Beyma 4FR40Nd
Справка: 4FR40Nd
Состояние: Новый продукт
Широкополосный динамик Beyma 4FR40Nd 4"40Вт 8Ом 88дБ
$39.42
$39.42
С НДС
Техническая спецификация
Диаметр | : 4" |
Болше информации
TECHNICAL SPECIFICATIONS
Nominal diameter | 100 mm 4 in |
Nominal impedance | 8 Ohm |
Minimum impedance | 7.2 ohm |
Power capacity | 40 W AES |
Program power | 80 W |
Sensitivity | 88 dB 1 W @ 1 m @ ZN |
Frequency range | 100-20000 Hz |
Voice coil diameter | 20.3 mm 0.8 in |
BL factor | 4.7 N/A |
Moving mass | 0.0045 kg |
Winding length | 7.7 mm |
Air gap height | 4 mm |
THIELE SMALL PARAMETERS
Fs | 94 Hz |
Re | 6.4 ohm |
Qms | 10.8 |
Qes | 0.78 |
Qts | 0.73 |
Vas | 2.7 l |
Cms | 627 µm / N |
Rms | 0.25 kg/s |
Efficiency % | 0.28 |
Sd | 0.0055 m² |
Xmax | 3 mm |
Vd | 11 cm³ |
Le @1 kHz | 0.2 mH |
CONSTRUCTIVE DETAILS
Net weight | 0.28 kg 0.62 lb |
Total weight | 0.45 kg 0.99 lb |
Magnet | Neodymium |